The 46er is the same length as a regular bike. And that’s where all similarities end. We ditched convention and added capability. Enough to make any cargo bike sweat. And gave it a sporty ride and front suspension. This unequaled combination of ride and capability starts with unequal wheels. 26″ in the front for extra comfort and control, and 24″ in the back for strength and a lower center of gravity. All powered by the Bosch CX / Speed and a 500Wh intube battery. Born of true Etility® Design, the 46er is reshaping the future of the ebike. For Benno Bikes and the industry.
Swift, smooth and strong, the athletic 46er makes it look easy—hauling a load or just hauling down the road. Front suspension makes short work of uneven terrain, while an oversized rear rack expands your cargo options to give you unequaled capability in a standard-sized bike.
Large panniers and a front tray make the perfect everyday bike.
Transport a small kid in a child seat and still fit pannier bags on the rear rack.
Take your furry friend in the high volume XXL Trunk Bag.
Carry a kid comfortably on the rear rack.
Fit an older kid on the back with plenty of room left for extra cargo.
Optional front tray bag – fits two grocery bags.
Works great with seatpost mounted
surfboard racks.
Load up with dual batteries and enough gear to tour the world or just explore your neighborhood.
| PERFORMANCE CX | |
|---|---|
| Motor | Bosch Performance CX 250W, 85Nm, GEN 4 |
| Assisted Speed | USA/CAN 20mph, EU 25km/h |
| Range Single Battery | Single Battery: 30-80mi (50-130km) |
| Range Dual Battery | Dual Battery: 60-160mi (100-260km) |
| Battery | Bosch PowerTube 500Wh Lithium-Ion, DualBattery Compatible (Not Included) |
| Charger | Bosch Compact 4A |
| Charging Time | 4.5h |
| Controller | Bosch Purion Display |
| Headlight | German Supernova Mini 2 |
| Tail Light | German Supernova E3 |
| FRAMESET | |
| Frame | 6061 Aluminum Alloy with Front Tray Mounts |
| Fork | Suntour SF18 MOBIE 25, 75mm Travel |
| Seat Collar | Aluminum, Q/R, 34.9mm |
| WHEELS | |
| Front Hub | Shimano MT400 36h, 15mm Thru-Axle, Center Lock Disc |
| Rear Hub | Shimano MT400 36h, 12mm Thru-Axle, Center Lock Disc |
| Rims | Aluminum, Double Wall with Eyelets, 36H |
| Spokes | Stainless 14G |
| Tires | Benno Dual Sport (Front 26″ x 2.35″/Rear 24″ x 2.6″) Puncture Resistant, 60 TPI |
| DRIVETRAIN | |
| Shifters | Shimano Deore |
| Front Derailluer | N/A |
| Rear Derailleur | Shimano Deore |
| Speeds | 10-Speed |
| Front Cog | 44T |
| Chain | Taya e-DECA-101, 132 Links |
| Cassette | Shimano 10-Speed, 11~42T |
| COMPONENTS | |
| Chainguard | |
| Pedals | One Piece Aluminum |
| Saddle | Benno Endurance with Rear Handle |
| Seatpost | Aluminum, Diameter 30.9mm, Length 350mm |
| Handlebar | Aluminum, Width 675mm, Rise 76mm |
| Grips | Benno Ergo Profile, Lock-On |
| Stem | Aluminum, Threadless, Extension 50mm |
| Headset | Top: Cane Creek ViscoSet, Mid-Tune / Bottom: FSA Integrated |
| Fenders | Extruded Aluminum |
| BRAKES | |
| Front Brake | Magura MT Thirty Disc 4 Piston, Rotor 180mm |
| Rear Brakes | Magura MT Thirty Disc 2 Piston, Rotor 180mm |
| Brake Levers | Magura MT Thirty |
| ETILITY FEATURES | |
| Rack | 46er Rear Rack, 19mm Tubing, Aluminum, Max. Load 130lbs/60kg |
| Front Tray | Compatible |
| Baby Seat | Designed for Thule Yepp EasyFit and Other Compatible Rack Mount Child Seats (Single) |
| Rail System | Compatible |
